Research and Development Section
Analytical Laboratory Unit (Thaketa)
The Department of Fisheries, Research and Development Section, The Analytical Laboratory Unit is located on Shu Khin Thar Road, Shu Khin Thar Ward, Thaketa Township, Eastern District, Yangon Region, and was established in 1981. According to the field survey of the Yangon Civil Development Committee, the land area is about (12.521) acres.
The Analytical Laboratory Unit (Thaketa) consists of a two-storey concrete building measuring 150' long x 16' wide x 25' high, with a slate roof (laboratory), a single-storey concrete building measuring 55' long x 15' wide x 10' high, with a plain zinc roof (office), a single-storey concrete building measuring 125' long x 26' wide x 15' high, with a zinc roof (laboratory), a microbiological laboratory measuring (80' x 40' x 12') + (20' x 15' x 12') constructed in accordance with ISO/IEC 17025, totaling (3) laboratories and (1) office.
The laboratory commenced its operations in 1985 with support from the UK’s Official Development Assistance (ODA) and initially focused on Microbiological testing. On May 18, 1999, it relocated to a facility constructed through the JICA Project in Thaketa Township, subsequently expanding to include a Chemical Laboratory.
ISO/ IEC 17025: 2017 international accreditation has been implemented since 2009 and was first obtained in 2012. In addition, our laboratory is the first laboratory in Myanmar to receive ISO/IEC 17025: 2017 Accredited Certificate. Accordingly, our laboratory is organized into five (5) teams:
(1) Quality Management Representative (QMR)
(2) Administrative Department (ADM)
(3) Document Control Centre (DCC)
(4) Microbiological Lab (MBL)
(5) Chemical Lab (NFR, ESA & CON) and operates in accordance with the ISO/ IEC 17025: 2017 system.
The Accredited certificate was awarded for the second time in 2014-2016, the third time in 2016-2018, the fourth time in 2018-2020, the fifth time in 2020-2022, each for a duration of two years, and the sixth time in 2023, the Accredited Certificate was achieved for a period of (4) years from (21-4-2023) to (20-4-2027). Currently, to ensure the long-term maintenance of the ISO/ IEC 17025: 2017 Accredited Certificate, Technical Assessors from BLQS, Thailand, were conducting annual audit in accordance with the ISO Guideline, and they visited the On-site Surveillance Assessment from (29-10-2024) to (30-10-2024).
Testing in laboratories is carried out in alignment with ISO standards, with the primary objective of ensuring the safety of consumers of fishery products such as fish and shrimp, that are to be exported internationally.The testing parameters that can be tested in the laboratory are: (12) Parameters in Microbiological Lab, (2) Parameters in Elisa Lab, (2) Parameters in Nitrofuran Lab, (4) Parameters in Contaminant Lab, (5) Parameters in Food Additive Lab, (1) Parameter in Toxicological Lab, (5) Parameters in Nutrition Lab, and Pesticide Lab (3), a total of (34) parameters are being measured and tested. Of these, (16) parameters have received ISO certification.
Within the framework of the surveillance program for fish and fishery processing plants, the ISO laboratory conduct microbiological assessments every month. This program includes a total of 65 processing plants situated in the Yangon region, which export fish and fishery products to both EU and non-EU countries.
Additionally, samples exported to the General Administration of Customs of China (GACC), such as fish, shrimp, live crabs, live eels, and the water related to these products, are required to undergo various assessments. These assessments include Microbiological Tests, Chemical Tests, Water Activity Tests, and Food Additive Tests, which also cover Phorphorus Test. These evaluations are performed in compliance with the ISO/IEC 17025:2017 guidelines and are subjected to prompt international laboratory testing in line with established international standards.
In order to export to EU countries, the National Residues Monitoring Program (NRMP) has been implemented since 2014-2015. Under this program, three ISO Accredited Labs are responsible for conducting the analysis for A2a Group (Chloramphenicol), A2b (Nitrofurans), B1a (Tetracycline), Metal (Lead, Cadmium and Mercury) and Aflatoxin groups as outlined in the NRMP framework.
In compliance with the ISO/IEC 17025: 2017 guidelines, laboratory instruments and equipment are calibrated once a year, using international accredited calibrators provided by Central Laboratory (Thailand) Co., Ltd. Moreover, preventive maintenance of the equipment used in laboratory testing is carried out by local and international engineers.
In order to maintain the ISO/IEC 17025: 2017 Accredited Certificate, every year, accredited laboratories participate in Proficiency Test (PT). This process enables laboratories to share and evaluate their testing results, ensuring the validity of their testing method, the accuracy of results, and the proficiency of laboratory staff. The Microbiological lab is participating in the QUATEST 3 Proficiency Testing Program in Vietnam, while Chemical laboratories, including the Contaminant Lab, Elisa Lab, and Nitrofuran Lab are participating in the Proficiency Testing Program at the Central Laboratory in Thailand.
Analytical Lab Testing Parameters Information
No. | Testing Sample | Test | Analysis Periods (days) | Sampling (Weight) | Country | Remarks |
---|---|---|---|---|---|---|
1. | Fresh/ Sea Fish Prawn | SO2 | 3 days | One Test per Sample/ 500g | All Country |
|
2. | Jelly Fish | Boric Acid | 2 days | One Test per Sample/ 500g | All Country |
|
3. | Fish & Fishery Products | Histamine | 4 days | One Test per Sample/ 500g | All Country |
|
4. | Fish & Fishery Products | Cadmium | 2 weeks or 15 days | One Test per Sample/ 500g | Buyer Request |
|
5. | Fresh/ Sea Fish Prawn | Drug Residue Nitrofuran | 2 weeks or 15 days | One Test per Sample/ 500g | Buyer Request |
|
6. | Fish & Fishery Products | Malachite Green | 2 months | One Test per Sample/ 500g | Buyer Request |
|
7. | Fish & Fishery Products | Drug Residue Chloramphenicol | 1 week or 7 days | One Test per Sample/ 500g | Buyer Request |
|
8. | FWF (Rohu/ Katla/ Hilsa) | Formaldehyde | 3 days | One Test per Sample/ 500g | Bangladesh |
|
9. | Fish & Fishery Products | Nutrition (Moisture, Protein, Fat, Ash& Salt) | 5 days | One Test per Sample/ 500g | Buyer Request |
|
10. | Fish & Fishery Products | Lead | 2 weeks or 15 days | One Test per Sample/ 500g | Buyer Request |
|
11. | Fish & Fishery Products | Heavy Metals (Hg, Cd, Pb, As) | 2 weeks or 15 days | One Test per Sample/ 500g | Buyer Request |
|
12. | Fish & Fishery Products | Microbiological APC Coliforms, E.Coli, Staphylococcus aureus, Salmonella, Vibrio cholerrae | 5 days | One Test per Sample/ 500g | Buyer Request |
|
13. | Fish & Fishery Products | Enterococcus | 5 days | One Test per Sample/ 500g | Buyer Request |
|
14. | Fish & Fishery Products | Listeria monocytogenes | 5 days | One Test per Sample/ 500g | Buyer Request |
|
15. | Fish & Fishery Products | Shigella | 5 days | One Test per Sample/ 500g | Buyer Request |
|
16. | Fish & Fishery Products | TBV-N | 5 days | One Test per Sample/ 500g | Buyer Request |
|
17. | Pesticide (OC: DDT, Aldrin, Dieldrin Heptachlor, Endrin, Alpha-BHC, Beta-BHC, Delta-BHC, Gamma-BHC,DDD,DDE | In-house method based on QuEChERS method EU/SANTE/11945/2015 | 1 week | One Test per Sample/ 500g | Buyer Request |
|
Department of Fisheries Analytical Laboratory Unit’s Parameters and Methods Information 2024
No. | Parameters | Test Method | Matrix | Remarks | |
Microbiological Parameters | |||||
1. | Aerobic Plate Count | AOAC (2019) 990.12 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
2. | Coliforms | AOAC (2019) 998.08 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
3. | Escherichia coli
| AOAC (2019) 998.08 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
4. | Staphylococcus aureus | AOAC (2019) 2003.11 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
5. | Salmonella | FDA BAM Online, 2018 (Chapter 5) | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
6. | Vibrio cholera | ISO 21872-1: 2017 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
7. | Listeria monocytogenes | ISO 11290-1: 2017 | Water & Ice | ISO/IEC 17025: 2017 Accredited | |
8. | Vibrio parahaemolyticus | ISO/TS- 21872-1: 2017 | Fish& Fishery Products | Not Accredited | |
9. | Clostridium Perfringens | ISO-14189-2013-11-01 | Water | Not Accredited | |
10. | Enterococcus | ISO-7899-2 Second Edition 2000- 04-15 | Water & Ice | Not Accredited | |
11. | Shigella | ISO-21567:2004 | Fish& Fishery Products | Not Accredited | |
12. | Yeast & Mold | AOAC (2029) 997.02 | Dried Prawn/ Fish | Not Accredited | |
Chemical Parameters | |||||
1. | Nitrofuran Metabolites (AOZ, AMOZ, AHD, SEM) | In-house method T-NFR-01 based on Journal of Chromatography B, 691 V. 691, P. 87-94, 1997 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
2. | Chloramphenicol | Euro Proxima B.V, 5091CAP (21) 07.10. | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
3. | Tetracycline | Euro Proxima, B.V, 5091TC (6) 05.13. | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
4. | Mercury | In-house method T-CON-01 based on AOAC (2019) 974.14 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
5. | Cadmium | In-house method T-CON-01 based on AOAC (2019) 999.11 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
6. | Lead | In-house method T-CON-01 based on AOAC (2019) 999.11 | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
7. | Malachite Green & Leuco-Malachite Green, Crystal Violet & leuco-Crystal Violet | In-house method based on QuEChERS method | Fish& Fishery Products | ISO/IEC 17025: 2017 Accredited | |
8. | Arsenic | In-house method based on AOAC (2000) 963.21 | Fish& Fishery Products | Not Accredited | |
9. | Histamine | MFRD-SEAFDEC, 2015 | Fish& Fishery Products | Not Accredited | |
10. | SO2 | Monier-William’s Method AOAC 962.16 (2000) | Prawn | Not Accredited | |
11. | Moisture | Moisture Balance Method In-house method based on Laboratory Manual,2nd edition 1992, SEAFDEC, MFRD | Fish& Fishery Products, Dried Prawn shell dust, Aquatic Animal Feed (Dried Feed Pallet, Shrimp Feed, Fish Meal, Rice Bean, Soya Bean, Ground Nut, Wheat Flour, Rapeseed Meal) | Not Accredited | |
12. | Crude Protein | Macro Kjeldahl Method In-house method based on Laboratory Manual, 2nd edition 1992, SEAFDEC, MFRD | Prawn shell dust, Aquatic Animal Feed (Dried Feed Pallet, Shrimp Feed, Fish Meal, Rice Bean, Soya Bean, Ground Nut, Wheat Flour, Rapeseed Meal) | Not Accredited | |
13. | Crude Fat | Soxhlet Extraction Method In-house method based on Fish Nutrition of Practical Guide 1997, AQD-SEAFDEC
| Prawn shell dust, Aquatic Animal Feed (Dried Feed Pallet, Shrimp Feed, Fish Meal, Rice Bean, Soya Bean, Ground Nut, Wheat Flour, Rapeseed Meal) |
| |
14. | Total Ash | Muffle Furnace Method In-house method based on Fish Nutrition of Practical Guide 1997, AQD-SEAFDEC | Prawn shell dust, Aquatic Animal Feed (Dried Feed Pallet, Shrimp Feed, Fish Meal, Rice Bean, Soya Bean, Ground Nut, Wheat Flour, Rapeseed Meal) | Not Accredited | |
15. | Salt | Titrimetric In-house method based on Laboratory Manual, 2 nd edition 1992, SEAFDEC, MFRD | Prawn shell dust, Aquatic Animal Feed (Dried Feed Pallet, Shrimp Feed, Fish Meal, Rice Bean, Soya Bean, Ground Nut, Wheat Flour, Rapeseed Meal) | Not Accredited | |
16. | Formaldehyde | Laboratory Manual (Second Edition-1992) SEAFDEC-MFRD | Fish | Not Accredited | |
17. | Pesticide (OC: DDT, Aldrin, Dieldrin Heptachlor, Endrin, Alpha-BHC, Beta-BHC, Delta-BHC, Gamma-BHC,DDD,DDE | In-house method based on QuEChERS method | Fish & Fishery Products | Not Accredited | |
18. | TVB-N | The European Community Council Directive (95/ 149/ EC) | Fish & Fishery Products | Not Accredited | |
19. | Boric Acid | SEMI- Quantitative Analysis of Boric Acid (MFRD- SEAFDEC) | Jelly Fish | Not Accredited | |
Customer Notification Letter
1. | Please provide a complete breakdown on Company Letter Head when sending the sample. |
2. | Make sure that only knowledgeable staffs go with the sample. |
3. | Samples must be delivered no later than noon 2:30 pm on Monday, Tuesday, and Wednesday. |
4. | Please bring the deposited voucher documents in full when the result is available. |
5. | A sample weighing 500 grams for each parameter to be sent, as per Technical Regulation 5/2015, must be submitted. (Samples weighing less than 500 grams will not be accepted for inspection)
|
6. | The test reports that have been tested by the laboratory can conduct only within the specified day. |